{ "cells": [ { "cell_type": "code", "execution_count": null, "metadata": { "id": "uPvSdOSwMmnB" }, "outputs": [], "source": [ "import os\n", "import openai\n", "import sqlite3\n", "import numpy as np\n", "import pandas as pd\n", "from google.colab import userdata\n", "import wandb\n", "\n", "oai_token = userdata.get('OPENAI_API_KEY')\n", "\n", "oai = openai.OpenAI(api_key=oai_token)\n", "onet = sqlite3.connect(\"onet.database\") # Run ./create_onet_database.sh to create it\n", "# This dataset comes from https://epoch.ai/gradient-updates/consequences-of-automating-remote-work\n", "# It contains labels for whethere a O*NET task can be done remotely or not (labeled by GPT-4o)\n", "# You can download it here: https://drive.google.com/file/d/1GrHhuYIgaCCgo99dZ_40BWraz-fzo76r/view?usp=sharing\n", "df_remote_status = pd.read_csv(\"epoch_task_data.csv\")\n", "\n", "# BLS OEWS: https://www.bls.gov/oes/special-requests/oesm23nat.zip\n", "df_oesm = pd.read_excel(\"oesm23national.xlsx\")\n", "\n", "# Run uv run enrich_task_ratings.py to get this file\n", "df = pd.read_json(\"task_ratings_enriched.json\")" ] }, { "cell_type": "code", "execution_count": null, "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 1000 }, "collapsed": true, "id": "mO2expAK2b8F", "jupyter": { "outputs_hidden": true }, "outputId": "f1f2c2d0-26e0-41a0-f22d-367294f49561" }, "outputs": [ { "data": { "application/vnd.google.colaboratory.intrinsic+json": { "summary": "{\n \"name\": \"df\",\n \"rows\": 39467,\n \"fields\": [\n {\n \"column\": \"onetsoc_code\",\n \"properties\": {\n \"dtype\": \"category\",\n \"num_unique_values\": 879,\n \"samples\": [\n \"27-2012.05\",\n \"21-1093.00\",\n \"51-8013.00\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"task_id\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 5430,\n \"min\": 1,\n \"max\": 24001,\n \"num_unique_values\": 17639,\n \"samples\": [\n 10675,\n 22981,\n 798\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"task\",\n \"properties\": {\n \"dtype\": \"category\",\n \"num_unique_values\": 16580,\n \"samples\": [\n \"File grooved, contoured, and irregular surfaces of metal objects, such as metalworking dies and machine parts, to conform to templates, other parts, layouts, or blueprint specifications.\",\n \"Measure tires to determine mold size requirements.\",\n \"Instruct customers in the installation, repair, or maintenance of products.\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"occupation_title\",\n \"properties\": {\n \"dtype\": \"category\",\n \"num_unique_values\": 879,\n \"samples\": [\n \"Media Technical Directors/Managers\",\n \"Social and Human Service Assistants\",\n \"Power Plant Operators\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"occupation_description\",\n \"properties\": {\n \"dtype\": \"category\",\n \"num_unique_values\": 879,\n \"samples\": [\n \"Coordinate activities of technical departments, such as taping, editing, engineering, and maintenance, to produce radio or television programs.\",\n \"Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care.\",\n \"Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators.\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_1\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 13.496877695589955,\n \"min\": 0.0,\n \"max\": 98.43,\n \"num_unique_values\": 2814,\n \"samples\": [\n 8.24,\n 19.74,\n 38.65\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_2\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 16.678101090168983,\n \"min\": 0.0,\n \"max\": 88.89,\n \"num_unique_values\": 3954,\n \"samples\": [\n 10.98,\n 2.91,\n 26.81\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_3\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 14.06670148855046,\n \"min\": 0.0,\n \"max\": 73.08,\n \"num_unique_values\": 3959,\n \"samples\": [\n 28.72,\n 43.5,\n 4.48\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_4\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 13.650817839999881,\n \"min\": 0.0,\n \"max\": 80.77,\n \"num_unique_values\": 3793,\n \"samples\": [\n 25.44,\n 3.63,\n 17.33\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_5\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 15.456854044334518,\n \"min\": 0.0,\n \"max\": 93.02,\n \"num_unique_values\": 5296,\n \"samples\": [\n 2.41,\n 6.77,\n 80.96\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_6\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 8.831930521377236,\n \"min\": 0.0,\n \"max\": 84.0,\n \"num_unique_values\": 3394,\n \"samples\": [\n 4.46,\n 22.17,\n 18.61\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"frequency_category_7\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 13.023172761542176,\n \"min\": 0.0,\n \"max\": 97.54,\n \"num_unique_values\": 4340,\n \"samples\": [\n 12.67,\n 50.0,\n 58.93\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"importance_average\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 0.5405272645655124,\n \"min\": 1.44,\n \"max\": 5.0,\n \"num_unique_values\": 293,\n \"samples\": [\n 4.08,\n 4.96,\n 3.5700000000000003\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"relevance_average\",\n \"properties\": {\n \"dtype\": \"number\",\n \"std\": 17.754075691110696,\n \"min\": 25.0,\n \"max\": 100.0,\n \"num_unique_values\": 5376,\n \"samples\": [\n 49.07,\n 67.11,\n 53.23\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"dwas\",\n \"properties\": {\n \"dtype\": \"object\",\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"remote_status\",\n \"properties\": {\n \"dtype\": \"category\",\n \"num_unique_values\": 2,\n \"samples\": [\n \"not remote\",\n \"remote\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n }\n ]\n}", "type": "dataframe", "variable_name": "df" }, "text/html": [ "\n", "
\n", " | onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "frequency_category_5 | \n", "frequency_category_6 | \n", "frequency_category_7 | \n", "importance_average | \n", "relevance_average | \n", "dwas | \n", "remote_status | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "11-1011.00 | \n", "8823 | \n", "Direct or coordinate an organization's financi... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "5.92 | \n", "15.98 | \n", "29.68 | \n", "21.18 | \n", "19.71 | \n", "4.91 | \n", "2.63 | \n", "4.52 | \n", "74.44 | \n", "[Direct financial operations.] | \n", "remote | \n", "
1 | \n", "11-1011.00 | \n", "8824 | \n", "Confer with board members, organization offici... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.42 | \n", "14.44 | \n", "27.31 | \n", "25.52 | \n", "26.88 | \n", "2.52 | \n", "1.90 | \n", "4.32 | \n", "81.71 | \n", "[Confer with organizational members to accompl... | \n", "remote | \n", "
2 | \n", "11-1011.00 | \n", "8827 | \n", "Prepare budgets for approval, including those ... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "15.50 | \n", "38.21 | \n", "32.73 | \n", "5.15 | \n", "5.25 | \n", "0.19 | \n", "2.98 | \n", "4.30 | \n", "93.41 | \n", "[Prepare operational budgets.] | \n", "remote | \n", "
3 | \n", "11-1011.00 | \n", "8826 | \n", "Direct, plan, or implement policies, objective... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "3.03 | \n", "17.33 | \n", "20.30 | \n", "18.10 | \n", "33.16 | \n", "2.01 | \n", "6.07 | \n", "4.24 | \n", "97.79 | \n", "[Implement organizational process or policy ch... | \n", "remote | \n", "
4 | \n", "11-1011.00 | \n", "8834 | \n", "Prepare or present reports concerning activiti... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.98 | \n", "14.06 | \n", "42.60 | \n", "21.24 | \n", "13.18 | \n", "6.24 | \n", "0.70 | \n", "4.17 | \n", "92.92 | \n", "[Prepare financial documents, reports, or budg... | \n", "remote | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
39462 | \n", "53-7121.00 | \n", "12807 | \n", "Unload cars containing liquids by connecting h... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "6.05 | \n", "29.21 | \n", "6.88 | \n", "13.95 | \n", "27.65 | \n", "7.93 | \n", "8.34 | \n", "4.08 | \n", "64.04 | \n", "[Connect hoses to equipment or machinery.] | \n", "not remote | \n", "
39463 | \n", "53-7121.00 | \n", "12804 | \n", "Clean interiors of tank cars or tank trucks, u... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "1.47 | \n", "6.33 | \n", "21.70 | \n", "25.69 | \n", "32.35 | \n", "12.47 | \n", "0.00 | \n", "4.02 | \n", "44.33 | \n", "[Clean vessels or marine equipment.] | \n", "not remote | \n", "
39464 | \n", "53-7121.00 | \n", "12803 | \n", "Lower gauge rods into tanks or read meters to ... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "4.52 | \n", "1.76 | \n", "4.65 | \n", "17.81 | \n", "37.42 | \n", "23.31 | \n", "10.55 | \n", "3.88 | \n", "65.00 | \n", "[Measure the level or depth of water or other ... | \n", "not remote | \n", "
39465 | \n", "53-7121.00 | \n", "12805 | \n", "Operate conveyors and equipment to transfer gr... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "6.97 | \n", "12.00 | \n", "2.52 | \n", "5.90 | \n", "35.48 | \n", "22.08 | \n", "15.05 | \n", "3.87 | \n", "47.90 | \n", "[Operate conveyors or other industrial materia... | \n", "not remote | \n", "
39466 | \n", "53-7121.00 | \n", "12810 | \n", "Perform general warehouse activities, such as ... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "5.91 | \n", "10.85 | \n", "6.46 | \n", "14.46 | \n", "34.14 | \n", "16.39 | \n", "11.78 | \n", "3.53 | \n", "47.84 | \n", "[Weigh materials to ensure compliance with spe... | \n", "not remote | \n", "
39467 rows × 16 columns
\n", "\n", " | onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "frequency_category_5 | \n", "frequency_category_6 | \n", "frequency_category_7 | \n", "importance_average | \n", "relevance_average | \n", "dwas | \n", "remote_status | \n", "occ_code | \n", "total_employment | \n", "hourly_wage_average | \n", "annual_wage_average | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "11-1011.00 | \n", "8823 | \n", "Direct or coordinate an organization's financi... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "5.92 | \n", "15.98 | \n", "29.68 | \n", "21.18 | \n", "19.71 | \n", "4.91 | \n", "2.63 | \n", "4.52 | \n", "74.44 | \n", "[Direct financial operations.] | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "
1 | \n", "11-1011.00 | \n", "8824 | \n", "Confer with board members, organization offici... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.42 | \n", "14.44 | \n", "27.31 | \n", "25.52 | \n", "26.88 | \n", "2.52 | \n", "1.90 | \n", "4.32 | \n", "81.71 | \n", "[Confer with organizational members to accompl... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "
2 | \n", "11-1011.00 | \n", "8827 | \n", "Prepare budgets for approval, including those ... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "15.50 | \n", "38.21 | \n", "32.73 | \n", "5.15 | \n", "5.25 | \n", "0.19 | \n", "2.98 | \n", "4.30 | \n", "93.41 | \n", "[Prepare operational budgets.] | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "
3 | \n", "11-1011.00 | \n", "8826 | \n", "Direct, plan, or implement policies, objective... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "3.03 | \n", "17.33 | \n", "20.30 | \n", "18.10 | \n", "33.16 | \n", "2.01 | \n", "6.07 | \n", "4.24 | \n", "97.79 | \n", "[Implement organizational process or policy ch... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "
4 | \n", "11-1011.00 | \n", "8834 | \n", "Prepare or present reports concerning activiti... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.98 | \n", "14.06 | \n", "42.60 | \n", "21.24 | \n", "13.18 | \n", "6.24 | \n", "0.70 | \n", "4.17 | \n", "92.92 | \n", "[Prepare financial documents, reports, or budg... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
39438 | \n", "53-7081.00 | \n", "7172 | \n", "Fill out defective equipment reports. | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "1.75 | \n", "9.69 | \n", "3.08 | \n", "85.29 | \n", "0.09 | \n", "0.09 | \n", "4.27 | \n", "91.18 | \n", "[Prepare accident or incident reports.] | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "
39442 | \n", "53-7081.00 | \n", "7178 | \n", "Communicate with dispatchers concerning delays... | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "1.04 | \n", "5.92 | \n", "3.74 | \n", "69.00 | \n", "8.98 | \n", "11.32 | \n", "3.96 | \n", "97.50 | \n", "[Report vehicle or equipment malfunctions., No... | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "
39443 | \n", "53-7081.00 | \n", "7179 | \n", "Check road or weather conditions to determine ... | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "8.98 | \n", "4.23 | \n", "8.60 | \n", "61.70 | \n", "11.87 | \n", "4.63 | \n", "3.81 | \n", "89.52 | \n", "[Gather information about work conditions or l... | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "
39447 | \n", "53-7081.00 | \n", "7183 | \n", "Organize schedules for refuse collection. | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "11.57 | \n", "25.97 | \n", "14.88 | \n", "0.00 | \n", "43.02 | \n", "4.56 | \n", "0.00 | \n", "3.29 | \n", "42.06 | \n", "[Schedule operational activities.] | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "
39455 | \n", "53-7121.00 | \n", "12796 | \n", "Record operating data such as products and qua... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "0.00 | \n", "2.49 | \n", "2.07 | \n", "0.41 | \n", "45.74 | \n", "27.92 | \n", "21.37 | \n", "4.26 | \n", "90.86 | \n", "[Record operational or production data.] | \n", "remote | \n", "53-7121 | \n", "11400.0 | \n", "29.1 | \n", "60530 | \n", "
21698 rows × 20 columns
\n", "\n", " | Unnamed: 0 | \n", "onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "... | \n", "relevance_average | \n", "remote_status | \n", "occ_code | \n", "total_employment | \n", "hourly_wage_average | \n", "annual_wage_average | \n", "lb_estimate | \n", "ub_estimate | \n", "lb_estimate_in_hours | \n", "ub_estimate_in_hours | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "362 | \n", "11-3071.00 | \n", "21343 | \n", "Plan, organize, or manage the work of subordin... | \n", "Transportation, Storage, and Distribution Mana... | \n", "Plan, direct, or coordinate transportation, st... | \n", "0.00 | \n", "0.00 | \n", "3.10 | \n", "7.15 | \n", "... | \n", "97.17 | \n", "remote | \n", "11-3071 | \n", "198780.0 | \n", "53.79 | \n", "111870 | \n", "4 hours | \n", "3 days | \n", "4.0 | \n", "72.0 | \n", "
1 | \n", "363 | \n", "11-3071.00 | \n", "21344 | \n", "Collaborate with other departments to integrat... | \n", "Transportation, Storage, and Distribution Mana... | \n", "Plan, direct, or coordinate transportation, st... | \n", "3.33 | \n", "6.67 | \n", "33.33 | \n", "10.00 | \n", "... | \n", "100.00 | \n", "remote | \n", "11-3071 | \n", "198780.0 | \n", "53.79 | \n", "111870 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
2 | \n", "364 | \n", "11-3071.00 | \n", "21345 | \n", "Analyze all aspects of corporate logistics to ... | \n", "Transportation, Storage, and Distribution Mana... | \n", "Plan, direct, or coordinate transportation, st... | \n", "10.00 | \n", "13.33 | \n", "20.00 | \n", "26.67 | \n", "... | \n", "100.00 | \n", "remote | \n", "11-3071 | \n", "198780.0 | \n", "53.79 | \n", "111870 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
3 | \n", "366 | \n", "11-3071.00 | \n", "21347 | \n", "Develop and document standard and emergency op... | \n", "Transportation, Storage, and Distribution Mana... | \n", "Plan, direct, or coordinate transportation, st... | \n", "23.81 | \n", "23.81 | \n", "28.57 | \n", "9.52 | \n", "... | \n", "91.67 | \n", "remote | \n", "11-3071 | \n", "198780.0 | \n", "53.79 | \n", "111870 | \n", "3 days | \n", "1 week | \n", "72.0 | \n", "168.0 | \n", "
4 | \n", "368 | \n", "11-3071.00 | \n", "21349 | \n", "Analyze the financial impact of proposed logis... | \n", "Transportation, Storage, and Distribution Mana... | \n", "Plan, direct, or coordinate transportation, st... | \n", "3.45 | \n", "27.59 | \n", "34.48 | \n", "31.03 | \n", "... | \n", "96.67 | \n", "remote | \n", "11-3071 | \n", "198780.0 | \n", "53.79 | \n", "111870 | \n", "4 hours | \n", "1 week | \n", "4.0 | \n", "168.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
747 | \n", "35501 | \n", "49-1011.00 | \n", "15264 | \n", "Review, evaluate, accept, and coordinate compl... | \n", "First-Line Supervisors of Mechanics, Installer... | \n", "Directly supervise and coordinate the activiti... | \n", "4.43 | \n", "14.98 | \n", "44.06 | \n", "9.94 | \n", "... | \n", "65.94 | \n", "remote | \n", "49-1011 | \n", "589880.0 | \n", "37.99 | \n", "79020 | \n", "1 hour | \n", "3 days | \n", "1.0 | \n", "72.0 | \n", "
748 | \n", "35502 | \n", "49-1011.00 | \n", "2926 | \n", "Compile operational or personnel records, such... | \n", "First-Line Supervisors of Mechanics, Installer... | \n", "Directly supervise and coordinate the activiti... | \n", "4.25 | \n", "6.22 | \n", "27.27 | \n", "16.93 | \n", "... | \n", "64.30 | \n", "remote | \n", "49-1011 | \n", "589880.0 | \n", "37.99 | \n", "79020 | \n", "30 minutes | \n", "1 hour | \n", "0.5 | \n", "1.0 | \n", "
749 | \n", "35503 | \n", "49-1011.00 | \n", "2931 | \n", "Develop or implement electronic maintenance pr... | \n", "First-Line Supervisors of Mechanics, Installer... | \n", "Directly supervise and coordinate the activiti... | \n", "3.26 | \n", "3.23 | \n", "9.64 | \n", "18.78 | \n", "... | \n", "50.24 | \n", "remote | \n", "49-1011 | \n", "589880.0 | \n", "37.99 | \n", "79020 | \n", "3 weeks | \n", "6 weeks | \n", "504.0 | \n", "1008.0 | \n", "
750 | \n", "35504 | \n", "49-1011.00 | \n", "2932 | \n", "Design equipment configurations to meet person... | \n", "First-Line Supervisors of Mechanics, Installer... | \n", "Directly supervise and coordinate the activiti... | \n", "6.07 | \n", "10.37 | \n", "42.18 | \n", "22.01 | \n", "... | \n", "57.57 | \n", "remote | \n", "49-1011 | \n", "589880.0 | \n", "37.99 | \n", "79020 | \n", "4 hours | \n", "8 hours | \n", "4.0 | \n", "8.0 | \n", "
751 | \n", "36002 | \n", "49-3093.00 | \n", "8383 | \n", "Order replacements for tires or tubes. | \n", "Tire Repairers and Changers | \n", "Repair and replace tires. | \n", "5.26 | \n", "4.94 | \n", "9.61 | \n", "7.48 | \n", "... | \n", "69.89 | \n", "remote | \n", "49-3093 | \n", "101520.0 | \n", "17.92 | \n", "37280 | \n", "30 minutes | \n", "1 hour | \n", "0.5 | \n", "1.0 | \n", "
752 rows × 24 columns
\n", "\n", " | Unnamed: 0 | \n", "onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "... | \n", "relevance_average | \n", "remote_status | \n", "occ_code | \n", "total_employment | \n", "hourly_wage_average | \n", "annual_wage_average | \n", "lb_estimate | \n", "ub_estimate | \n", "lb_estimate_in_hours | \n", "ub_estimate_in_hours | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | \n", "5334 | \n", "23-1021.00 | \n", "7627 | \n", "Determine existence and amount of liability ac... | \n", "Administrative Law Judges, Adjudicators, and H... | \n", "Conduct hearings to recommend or make decision... | \n", "0.00 | \n", "15.55 | \n", "6.73 | \n", "10.48 | \n", "... | \n", "92.69 | \n", "remote | \n", "23-1021 | \n", "14670.0 | \n", "57.67 | \n", "119940 | \n", "3 days | \n", "3 weeks | \n", "72.0 | \n", "504.0 | \n", "
698 | \n", "32910 | \n", "41-3011.00 | \n", "4593 | \n", "Identify new advertising markets, and propose ... | \n", "Advertising Sales Agents | \n", "Sell or solicit advertising space, time, or me... | \n", "0.00 | \n", "2.33 | \n", "25.23 | \n", "18.22 | \n", "... | \n", "78.05 | \n", "remote | \n", "41-3011 | \n", "108100.0 | \n", "36.45 | \n", "75820 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
676 | \n", "31849 | \n", "35-3011.00 | \n", "2241 | \n", "Create drink recipes. | \n", "Bartenders | \n", "Mix and serve drinks to patrons, directly or t... | \n", "0.61 | \n", "25.31 | \n", "16.89 | \n", "20.69 | \n", "... | \n", "74.93 | \n", "remote | \n", "35-3011 | \n", "711140.0 | \n", "17.83 | \n", "37090 | \n", "30 minutes | \n", "1 hour | \n", "0.5 | \n", "1.0 | \n", "
714 | \n", "33264 | \n", "43-3031.00 | \n", "2488 | \n", "Comply with federal, state, and company polici... | \n", "Bookkeeping, Accounting, and Auditing Clerks | \n", "Compute, classify, and record numerical data t... | \n", "0.35 | \n", "6.24 | \n", "3.95 | \n", "6.89 | \n", "... | \n", "80.15 | \n", "remote | \n", "43-3031 | \n", "1501910.0 | \n", "23.84 | \n", "49580 | \n", "1 hour | \n", "3 years | \n", "1.0 | \n", "26298.0 | \n", "
682 | \n", "32364 | \n", "39-3092.00 | \n", "9631 | \n", "Recommend vendors and monitor their work. | \n", "Costume Attendants | \n", "Select, fit, and take care of costumes for cas... | \n", "39.34 | \n", "26.73 | \n", "16.48 | \n", "8.90 | \n", "... | \n", "42.45 | \n", "remote | \n", "39-3092 | \n", "6300.0 | \n", "28.96 | \n", "60230 | \n", "4 hours | \n", "1 week | \n", "4.0 | \n", "168.0 | \n", "
738 | \n", "34247 | \n", "45-2093.00 | \n", "13426 | \n", "Maintain growth, feeding, production, and cost... | \n", "Farmworkers, Farm, Ranch, and Aquacultural Ani... | \n", "Attend to live farm, ranch, open range or aqua... | \n", "0.17 | \n", "18.90 | \n", "43.56 | \n", "27.40 | \n", "... | \n", "46.50 | \n", "remote | \n", "45-2093 | \n", "32590.0 | \n", "17.82 | \n", "37060 | \n", "30 minutes | \n", "1 hour | \n", "0.5 | \n", "1.0 | \n", "
65 | \n", "2965 | \n", "17-2111.02 | \n", "8990 | \n", "Study the relationships between ignition sourc... | \n", "Fire-Prevention and Protection Engineers | \n", "Research causes of fires, determine fire prote... | \n", "27.78 | \n", "38.89 | \n", "16.67 | \n", "5.56 | \n", "... | \n", "90.00 | \n", "remote | \n", "17-2111 | \n", "22510.0 | \n", "52.28 | \n", "108740 | \n", "3 days | \n", "6 weeks | \n", "72.0 | \n", "1008.0 | \n", "
749 | \n", "35503 | \n", "49-1011.00 | \n", "2931 | \n", "Develop or implement electronic maintenance pr... | \n", "First-Line Supervisors of Mechanics, Installer... | \n", "Directly supervise and coordinate the activiti... | \n", "3.26 | \n", "3.23 | \n", "9.64 | \n", "18.78 | \n", "... | \n", "50.24 | \n", "remote | \n", "49-1011 | \n", "589880.0 | \n", "37.99 | \n", "79020 | \n", "3 weeks | \n", "6 weeks | \n", "504.0 | \n", "1008.0 | \n", "
125 | \n", "4770 | \n", "19-4043.00 | \n", "22270 | \n", "Interview individuals, and research public dat... | \n", "Geological Technicians, Except Hydrologic Tech... | \n", "Assist scientists or engineers in the use of e... | \n", "5.12 | \n", "19.99 | \n", "30.66 | \n", "25.32 | \n", "... | \n", "75.63 | \n", "remote | \n", "19-4043 | \n", "8860.0 | \n", "31.05 | \n", "64590 | \n", "3 days | \n", "1 week | \n", "72.0 | \n", "168.0 | \n", "
81 | \n", "4274 | \n", "19-2042.00 | \n", "19769 | \n", "Research geomechanical or geochemical processe... | \n", "Geoscientists, Except Hydrologists and Geograp... | \n", "Study the composition, structure, and other ph... | \n", "75.00 | \n", "8.33 | \n", "8.33 | \n", "8.33 | \n", "... | \n", "38.71 | \n", "remote | \n", "19-2042 | \n", "24620.0 | \n", "50 | \n", "104000 | \n", "3 weeks | \n", "6 weeks | \n", "504.0 | \n", "1008.0 | \n", "
