{ "nbformat": 4, "nbformat_minor": 0, "metadata": { "colab": { "provenance": [] }, "kernelspec": { "name": "python3", "display_name": "Python 3" }, "language_info": { "name": "python" } }, "cells": [ { "cell_type": "code", "execution_count": null, "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 1000 }, "collapsed": true, "id": "4Gni-Vmsexnq", "outputId": "2b41df51-7382-4926-dc93-cd192c08b637" }, "outputs": [ { "output_type": "execute_result", "data": { "text/plain": [ " onetsoc_code task_id \\\n", "0 11-1011.00 8823 \n", "1 11-1011.00 8824 \n", "2 11-1011.00 8827 \n", "3 11-1011.00 8826 \n", "4 11-1011.00 8834 \n", "... ... ... \n", "21693 53-7081.00 7172 \n", "21694 53-7081.00 7178 \n", "21695 53-7081.00 7179 \n", "21696 53-7081.00 7183 \n", "21697 53-7121.00 12796 \n", "\n", " task \\\n", "0 Direct or coordinate an organization's financi... \n", "1 Confer with board members, organization offici... \n", "2 Prepare budgets for approval, including those ... \n", "3 Direct, plan, or implement policies, objective... \n", "4 Prepare or present reports concerning activiti... \n", "... ... \n", "21693 Fill out defective equipment reports. \n", "21694 Communicate with dispatchers concerning delays... \n", "21695 Check road or weather conditions to determine ... \n", "21696 Organize schedules for refuse collection. \n", "21697 Record operating data such as products and qua... \n", "\n", " occupation_title \\\n", "0 Chief Executives \n", "1 Chief Executives \n", "2 Chief Executives \n", "3 Chief Executives \n", "4 Chief Executives \n", "... ... \n", "21693 Refuse and Recyclable Material Collectors \n", "21694 Refuse and Recyclable Material Collectors \n", "21695 Refuse and Recyclable Material Collectors \n", "21696 Refuse and Recyclable Material Collectors \n", "21697 Tank Car, Truck, and Ship Loaders \n", "\n", " occupation_description \\\n", "0 Determine and formulate policies and provide o... \n", "1 Determine and formulate policies and provide o... \n", "2 Determine and formulate policies and provide o... \n", "3 Determine and formulate policies and provide o... \n", "4 Determine and formulate policies and provide o... \n", "... ... \n", "21693 Collect and dump refuse or recyclable material... \n", "21694 Collect and dump refuse or recyclable material... \n", "21695 Collect and dump refuse or recyclable material... \n", "21696 Collect and dump refuse or recyclable material... \n", "21697 Load and unload chemicals and bulk solids, suc... \n", "\n", " frequency_category_1 frequency_category_2 frequency_category_3 \\\n", "0 5.92 15.98 29.68 \n", "1 1.42 14.44 27.31 \n", "2 15.50 38.21 32.73 \n", "3 3.03 17.33 20.30 \n", "4 1.98 14.06 42.60 \n", "... ... ... ... \n", "21693 0.00 1.75 9.69 \n", "21694 0.00 1.04 5.92 \n", "21695 0.00 8.98 4.23 \n", "21696 11.57 25.97 14.88 \n", "21697 0.00 2.49 2.07 \n", "\n", " frequency_category_4 frequency_category_5 ... importance_average \\\n", "0 21.18 19.71 ... 4.52 \n", "1 25.52 26.88 ... 4.32 \n", "2 5.15 5.25 ... 4.30 \n", "3 18.10 33.16 ... 4.24 \n", "4 21.24 13.18 ... 4.17 \n", "... ... ... ... ... \n", "21693 3.08 85.29 ... 4.27 \n", "21694 3.74 69.00 ... 3.96 \n", "21695 8.60 61.70 ... 3.81 \n", "21696 0.00 43.02 ... 3.29 \n", "21697 0.41 45.74 ... 4.26 \n", "\n", " relevance_average dwas \\\n", "0 74.44 ['Direct financial operations.'] \n", "1 81.71 ['Confer with organizational members to accomp... \n", "2 93.41 ['Prepare operational budgets.'] \n", "3 97.79 ['Implement organizational process or policy c... \n", "4 92.92 ['Prepare financial documents, reports, or bud... \n", "... ... ... \n", "21693 91.18 ['Prepare accident or incident reports.'] \n", "21694 97.50 ['Report vehicle or equipment malfunctions.', ... \n", "21695 89.52 ['Gather information about work conditions or ... \n", "21696 42.06 ['Schedule operational activities.'] \n", "21697 90.86 ['Record operational or production data.'] \n", "\n", " remote_status occ_code total_employment hourly_wage_average \\\n", "0 remote 11-1011 211230.0 124.47 \n", "1 remote 11-1011 211230.0 124.47 \n", "2 remote 11-1011 211230.0 124.47 \n", "3 remote 11-1011 211230.0 124.47 \n", "4 remote 11-1011 211230.0 124.47 \n", "... ... ... ... ... \n", "21693 remote 53-7081 135430.0 22.99 \n", "21694 remote 53-7081 135430.0 22.99 \n", "21695 remote 53-7081 135430.0 22.99 \n", "21696 remote 53-7081 135430.0 22.99 \n", "21697 remote 53-7121 11400.0 29.1 \n", "\n", " annual_wage_average lb_estimate ub_estimate \n", "0 258900 1 hour 8 hours \n", "1 258900 30 minutes 2 hours \n", "2 258900 1 hour 8 hours \n", "3 258900 1 week 3 weeks \n", "4 258900 2 hours 1 week \n", "... ... ... ... \n", "21693 47810 10 minutes 30 minutes \n", "21694 47810 10 minutes 30 minutes \n", "21695 47810 10 minutes 30 minutes \n", "21696 47810 30 minutes 2 hours \n", "21697 60530 10 minutes 30 minutes \n", "\n", "[21698 rows x 22 columns]" ], "text/html": [ "\n", "
\n", " | onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "frequency_category_5 | \n", "... | \n", "importance_average | \n", "relevance_average | \n", "dwas | \n", "remote_status | \n", "occ_code | \n", "total_employment | \n", "hourly_wage_average | \n", "annual_wage_average | \n", "lb_estimate | \n", "ub_estimate | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "11-1011.00 | \n", "8823 | \n", "Direct or coordinate an organization's financi... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "5.92 | \n", "15.98 | \n", "29.68 | \n", "21.18 | \n", "19.71 | \n", "... | \n", "4.52 | \n", "74.44 | \n", "['Direct financial operations.'] | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "1 hour | \n", "8 hours | \n", "
1 | \n", "11-1011.00 | \n", "8824 | \n", "Confer with board members, organization offici... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.42 | \n", "14.44 | \n", "27.31 | \n", "25.52 | \n", "26.88 | \n", "... | \n", "4.32 | \n", "81.71 | \n", "['Confer with organizational members to accomp... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "30 minutes | \n", "2 hours | \n", "
2 | \n", "11-1011.00 | \n", "8827 | \n", "Prepare budgets for approval, including those ... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "15.50 | \n", "38.21 | \n", "32.73 | \n", "5.15 | \n", "5.25 | \n", "... | \n", "4.30 | \n", "93.41 | \n", "['Prepare operational budgets.'] | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "1 hour | \n", "8 hours | \n", "
3 | \n", "11-1011.00 | \n", "8826 | \n", "Direct, plan, or implement policies, objective... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "3.03 | \n", "17.33 | \n", "20.30 | \n", "18.10 | \n", "33.16 | \n", "... | \n", "4.24 | \n", "97.79 | \n", "['Implement organizational process or policy c... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "1 week | \n", "3 weeks | \n", "
4 | \n", "11-1011.00 | \n", "8834 | \n", "Prepare or present reports concerning activiti... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.98 | \n", "14.06 | \n", "42.60 | \n", "21.24 | \n", "13.18 | \n", "... | \n", "4.17 | \n", "92.92 | \n", "['Prepare financial documents, reports, or bud... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "2 hours | \n", "1 week | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
21693 | \n", "53-7081.00 | \n", "7172 | \n", "Fill out defective equipment reports. | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "1.75 | \n", "9.69 | \n", "3.08 | \n", "85.29 | \n", "... | \n", "4.27 | \n", "91.18 | \n", "['Prepare accident or incident reports.'] | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "10 minutes | \n", "30 minutes | \n", "
21694 | \n", "53-7081.00 | \n", "7178 | \n", "Communicate with dispatchers concerning delays... | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "1.04 | \n", "5.92 | \n", "3.74 | \n", "69.00 | \n", "... | \n", "3.96 | \n", "97.50 | \n", "['Report vehicle or equipment malfunctions.', ... | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "10 minutes | \n", "30 minutes | \n", "
21695 | \n", "53-7081.00 | \n", "7179 | \n", "Check road or weather conditions to determine ... | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "8.98 | \n", "4.23 | \n", "8.60 | \n", "61.70 | \n", "... | \n", "3.81 | \n", "89.52 | \n", "['Gather information about work conditions or ... | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "10 minutes | \n", "30 minutes | \n", "
21696 | \n", "53-7081.00 | \n", "7183 | \n", "Organize schedules for refuse collection. | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "11.57 | \n", "25.97 | \n", "14.88 | \n", "0.00 | \n", "43.02 | \n", "... | \n", "3.29 | \n", "42.06 | \n", "['Schedule operational activities.'] | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "30 minutes | \n", "2 hours | \n", "
21697 | \n", "53-7121.00 | \n", "12796 | \n", "Record operating data such as products and qua... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "0.00 | \n", "2.49 | \n", "2.07 | \n", "0.41 | \n", "45.74 | \n", "... | \n", "4.26 | \n", "90.86 | \n", "['Record operational or production data.'] | \n", "remote | \n", "53-7121 | \n", "11400.0 | \n", "29.1 | \n", "60530 | \n", "10 minutes | \n", "30 minutes | \n", "
21698 rows × 22 columns
\n", "\n", " | onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "frequency_category_5 | \n", "... | \n", "dwas | \n", "remote_status | \n", "occ_code | \n", "total_employment | \n", "hourly_wage_average | \n", "annual_wage_average | \n", "lb_estimate | \n", "ub_estimate | \n", "lb_estimate_in_hours | \n", "ub_estimate_in_hours | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "11-1011.00 | \n", "8823 | \n", "Direct or coordinate an organization's financi... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "5.92 | \n", "15.98 | \n", "29.68 | \n", "21.18 | \n", "19.71 | \n", "... | \n", "['Direct financial operations.'] | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "1 hour | \n", "8 hours | \n", "1.0 | \n", "8.0 | \n", "
1 | \n", "11-1011.00 | \n", "8824 | \n", "Confer with board members, organization offici... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.42 | \n", "14.44 | \n", "27.31 | \n", "25.52 | \n", "26.88 | \n", "... | \n", "['Confer with organizational members to accomp... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "30 minutes | \n", "2 hours | \n", "0.5 | \n", "2.0 | \n", "
2 | \n", "11-1011.00 | \n", "8827 | \n", "Prepare budgets for approval, including those ... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "15.50 | \n", "38.21 | \n", "32.73 | \n", "5.15 | \n", "5.25 | \n", "... | \n", "['Prepare operational budgets.'] | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "1 hour | \n", "8 hours | \n", "1.0 | \n", "8.0 | \n", "
3 | \n", "11-1011.00 | \n", "8826 | \n", "Direct, plan, or implement policies, objective... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "3.03 | \n", "17.33 | \n", "20.30 | \n", "18.10 | \n", "33.16 | \n", "... | \n", "['Implement organizational process or policy c... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
4 | \n", "11-1011.00 | \n", "8834 | \n", "Prepare or present reports concerning activiti... | \n", "Chief Executives | \n", "Determine and formulate policies and provide o... | \n", "1.98 | \n", "14.06 | \n", "42.60 | \n", "21.24 | \n", "13.18 | \n", "... | \n", "['Prepare financial documents, reports, or bud... | \n", "remote | \n", "11-1011 | \n", "211230.0 | \n", "124.47 | \n", "258900 | \n", "2 hours | \n", "1 week | \n", "2.0 | \n", "168.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
21693 | \n", "53-7081.00 | \n", "7172 | \n", "Fill out defective equipment reports. | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "1.75 | \n", "9.69 | \n", "3.08 | \n", "85.29 | \n", "... | \n", "['Prepare accident or incident reports.'] | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "10 minutes | \n", "30 minutes | \n", "0.1 | \n", "0.5 | \n", "
21694 | \n", "53-7081.00 | \n", "7178 | \n", "Communicate with dispatchers concerning delays... | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "1.04 | \n", "5.92 | \n", "3.74 | \n", "69.00 | \n", "... | \n", "['Report vehicle or equipment malfunctions.', ... | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "10 minutes | \n", "30 minutes | \n", "0.1 | \n", "0.5 | \n", "
21695 | \n", "53-7081.00 | \n", "7179 | \n", "Check road or weather conditions to determine ... | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "0.00 | \n", "8.98 | \n", "4.23 | \n", "8.60 | \n", "61.70 | \n", "... | \n", "['Gather information about work conditions or ... | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "10 minutes | \n", "30 minutes | \n", "0.1 | \n", "0.5 | \n", "
21696 | \n", "53-7081.00 | \n", "7183 | \n", "Organize schedules for refuse collection. | \n", "Refuse and Recyclable Material Collectors | \n", "Collect and dump refuse or recyclable material... | \n", "11.57 | \n", "25.97 | \n", "14.88 | \n", "0.00 | \n", "43.02 | \n", "... | \n", "['Schedule operational activities.'] | \n", "remote | \n", "53-7081 | \n", "135430.0 | \n", "22.99 | \n", "47810 | \n", "30 minutes | \n", "2 hours | \n", "0.5 | \n", "2.0 | \n", "
21697 | \n", "53-7121.00 | \n", "12796 | \n", "Record operating data such as products and qua... | \n", "Tank Car, Truck, and Ship Loaders | \n", "Load and unload chemicals and bulk solids, suc... | \n", "0.00 | \n", "2.49 | \n", "2.07 | \n", "0.41 | \n", "45.74 | \n", "... | \n", "['Record operational or production data.'] | \n", "remote | \n", "53-7121 | \n", "11400.0 | \n", "29.1 | \n", "60530 | \n", "10 minutes | \n", "30 minutes | \n", "0.1 | \n", "0.5 | \n", "
21698 rows × 24 columns
\n", "\n", " | onetsoc_code | \n", "task_id | \n", "task | \n", "occupation_title | \n", "occupation_description | \n", "frequency_category_1 | \n", "frequency_category_2 | \n", "frequency_category_3 | \n", "frequency_category_4 | \n", "frequency_category_5 | \n", "... | \n", "dwas | \n", "remote_status | \n", "occ_code | \n", "total_employment | \n", "hourly_wage_average | \n", "annual_wage_average | \n", "lb_estimate | \n", "ub_estimate | \n", "lb_estimate_in_hours | \n", "ub_estimate_in_hours | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1146 | \n", "13-2011.00 | \n", "21521 | \n", "Develop, implement, modify, and document recor... | \n", "Accountants and Auditors | \n", "Examine, analyze, and interpret accounting rec... | \n", "11.23 | \n", "35.87 | \n", "23.35 | \n", "10.40 | \n", "14.22 | \n", "... | \n", "['Develop business or financial information sy... | \n", "remote | \n", "13-2011 | \n", "1435770.0 | \n", "43.65 | \n", "90780 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
19821 | \n", "27-2011.00 | \n", "7654 | \n", "Write original or adapted material for dramas,... | \n", "Actors | \n", "Play parts in stage, television, radio, video,... | \n", "46.42 | \n", "16.84 | \n", "22.00 | \n", "1.51 | \n", "3.67 | \n", "... | \n", "['Write material for artistic or entertainment... | \n", "remote | \n", "27-2011 | \n", "62560.0 | \n", "41.01 | \n", "* | \n", "1 hour | \n", "3 days | \n", "1.0 | \n", "72.0 | \n", "
1776 | \n", "15-2011.00 | \n", "3500 | \n", "Ascertain premium rates required and cash rese... | \n", "Actuaries | \n", "Analyze statistical data, such as mortality, a... | \n", "3.57 | \n", "10.71 | \n", "21.43 | \n", "17.86 | \n", "25.00 | \n", "... | \n", "['Manage financial activities of the organizat... | \n", "remote | \n", "15-2011 | \n", "25470.0 | \n", "63.7 | \n", "132500 | \n", "3 days | \n", "1 week | \n", "72.0 | \n", "168.0 | \n", "
20295 | \n", "29-1291.00 | \n", "17361 | \n", "Adhere to local, state, and federal laws, regu... | \n", "Acupuncturists | \n", "Diagnose, treat, and prevent disorders by stim... | \n", "0.39 | \n", "0.39 | \n", "0.00 | \n", "0.57 | \n", "31.66 | \n", "... | \n", "['Follow protocols or regulations for healthca... | \n", "remote | \n", "29-1291 | \n", "9370.0 | \n", "40.51 | \n", "84260 | \n", "30 minutes | \n", "2 hours | \n", "0.5 | \n", "2.0 | \n", "
20172 | \n", "29-1141.01 | \n", "18322 | \n", "Participate in the development of practice pro... | \n", "Acute Care Nurses | \n", "Provide advanced nursing care for patients wit... | \n", "25.00 | \n", "37.50 | \n", "20.83 | \n", "8.33 | \n", "0.00 | \n", "... | \n", "['Establish nursing policies or standards.'] | \n", "remote | \n", "29-1141 | \n", "3175390.0 | \n", "45.42 | \n", "94480 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2337 | \n", "17-2199.10 | \n", "16549 | \n", "Recommend process or infrastructure changes to... | \n", "Wind Energy Engineers | \n", "Design underground or overhead wind farm colle... | \n", "2.35 | \n", "34.16 | \n", "29.24 | \n", "17.09 | \n", "13.77 | \n", "... | \n", "['Recommend technical design or process change... | \n", "remote | \n", "17-2199 | \n", "150990.0 | \n", "56.9 | \n", "118350 | \n", "4 hours | \n", "16 hours | \n", "4.0 | \n", "16.0 | \n", "
636 | \n", "11-9199.09 | \n", "15820 | \n", "Develop processes or procedures for wind opera... | \n", "Wind Energy Operations Managers | \n", "Manage wind field operations, including person... | \n", "18.51 | \n", "29.41 | \n", "26.40 | \n", "8.92 | \n", "12.09 | \n", "... | \n", "['Develop operating strategies, plans, or proc... | \n", "remote | \n", "11-9199 | \n", "589750.0 | \n", "70.35 | \n", "146320 | \n", "1 week | \n", "3 weeks | \n", "168.0 | \n", "504.0 | \n", "
21311 | \n", "43-9022.00 | \n", "806 | \n", "Work with technical material, preparing statis... | \n", "Word Processors and Typists | \n", "Use word processor, computer, or typewriter to... | \n", "10.05 | \n", "1.81 | \n", "21.73 | \n", "40.06 | \n", "19.34 | \n", "... | \n", "['Compile data or documentation.', 'Prepare re... | \n", "remote | \n", "43-9022 | \n", "37200.0 | \n", "22.68 | \n", "47170 | \n", "2 hours | \n", "8 hours | \n", "2.0 | \n", "8.0 | \n", "
19984 | \n", "27-3043.00 | \n", "22658 | \n", "Conduct research and interviews to determine w... | \n", "Writers and Authors | \n", "Originate and prepare written material, such a... | \n", "21.45 | \n", "17.33 | \n", "21.72 | \n", "32.12 | \n", "7.37 | \n", "... | \n", "['Conduct market research.'] | \n", "remote | \n", "27-3043 | \n", "49450.0 | \n", "42.11 | \n", "87590 | \n", "2 hours | \n", "16 hours | \n", "2.0 | \n", "16.0 | \n", "
2472 | \n", "19-1023.00 | \n", "23957 | \n", "Develop, or make recommendations on, managemen... | \n", "Zoologists and Wildlife Biologists | \n", "Study the origins, behavior, diseases, genetic... | \n", "1.21 | \n", "26.32 | \n", "25.58 | \n", "17.95 | \n", "18.58 | \n", "... | \n", "['Advise others about environmental management... | \n", "remote | \n", "19-1023 | \n", "17100.0 | \n", "36.41 | \n", "75740 | \n", "4 hours | \n", "16 hours | \n", "4.0 | \n", "16.0 | \n", "
697 rows × 24 columns
\n", "